<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Block Spam</title>
	<atom:link href="http://www.block-spam.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.block-spam.org</link>
	<description>Spam I am</description>
	<pubDate>Tue, 07 Oct 2008 16:00:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>What Is Spam? (Search Engine Roundtable)</title>
		<link>http://www.block-spam.org/what-is-spam-search-engine-roundtable-5.htm</link>
		<comments>http://www.block-spam.org/what-is-spam-search-engine-roundtable-5.htm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:00:16 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/what-is-spam-search-engine-roundtable-5.htm</guid>
		<description><![CDATA[<p>Moderator: Danny Sullivan, Editor-in-Chief, Search Engine Land   This room is kind of empty, I guess because it is competing against a political campaign. This is being recorded on video for later. In any event, this panel isn&#8217;t new but Danny&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Moderator: Danny Sullivan, Editor-in-Chief, Search Engine Land   This room is kind of empty, I guess because it is competing against a political campaign. This is being recorded on video for later. In any event, this panel isn&#8217;t new but Danny stopped doing it at some point. He now brought it back. They will show examples of spam and guideline discussions.    Nathan Buggia , Live Search &#8230;<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/what-is-spam-search-engine-roundtable-5.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>$236Million and $1Billion Awarded to Company for Spam Damage (IT World)</title>
		<link>http://www.block-spam.org/236million-and-1billion-awarded-to-company-for-spam-damage-it-world-5.htm</link>
		<comments>http://www.block-spam.org/236million-and-1billion-awarded-to-company-for-spam-damage-it-world-5.htm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:06:25 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/236million-and-1billion-awarded-to-company-for-spam-damage-it-world-5.htm</guid>
		<description><![CDATA[<p>Apparently, people can no longer hide behind their companies when local spam laws are broken. This is a case where a huge amount of money was awarded and must be paid by a husband and wife team whose business income&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Apparently, people can no longer hide behind their companies when local spam laws are broken. This is a case where a huge amount of money was awarded and must be paid by a husband and wife team whose business income was solely based on sending out spam email advertisements.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/236million-and-1billion-awarded-to-company-for-spam-damage-it-world-5.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google’s Spam Filter Blocks Anti-Obama Blogs (IT World)</title>
		<link>http://www.block-spam.org/google%e2%80%99s-spam-filter-blocks-anti-obama-blogs-it-world-2.htm</link>
		<comments>http://www.block-spam.org/google%e2%80%99s-spam-filter-blocks-anti-obama-blogs-it-world-2.htm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:51:25 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/google%e2%80%99s-spam-filter-blocks-anti-obama-blogs-it-world-2.htm</guid>
		<description><![CDATA[<p>Google is back in the news. This time it’s because it shut down several anti-Obama blogs on its Blogger service, labeling them “splogs” or spam blogs. The bloggers involved, all ardent supporters of Hillary Clinton, received emails that said their&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Google is back in the news. This time it’s because it shut down several anti-Obama blogs on its Blogger service, labeling them “splogs” or spam blogs. The bloggers involved, all ardent supporters of Hillary Clinton, received emails that said their blogs had been shut down.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/google%e2%80%99s-spam-filter-blocks-anti-obama-blogs-it-world-2.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Symantec warns of alarming spam trends (vnunet.com)</title>
		<link>http://www.block-spam.org/symantec-warns-of-alarming-spam-trends-vnunetcom-2.htm</link>
		<comments>http://www.block-spam.org/symantec-warns-of-alarming-spam-trends-vnunetcom-2.htm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:07:28 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/symantec-warns-of-alarming-spam-trends-vnunetcom-2.htm</guid>
		<description><![CDATA[<p>Shaun Nichols in San Francisco, The volume of spam messages laden with malicious links or attachments is increasing, according to the latest figures. Symantec&#8217;s monthly State of Spam report claims that malware-laden messages are far&#8230;<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&#38;ei=UTF-8">Go to Source</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Shaun Nichols in San Francisco, The volume of spam messages laden with malicious links or attachments is increasing, according to the latest figures. Symantec&#8217;s monthly State of Spam report claims that malware-laden messages are far&#8230;<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/symantec-warns-of-alarming-spam-trends-vnunetcom-2.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Symantec warns of alarming spam trends (VNU Net via Yahoo! UK &#38; Ireland News)</title>
		<link>http://www.block-spam.org/symantec-warns-of-alarming-spam-trends-vnu-net-via-yahoo-uk-ireland-news-5.htm</link>
		<comments>http://www.block-spam.org/symantec-warns-of-alarming-spam-trends-vnu-net-via-yahoo-uk-ireland-news-5.htm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:01:16 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/symantec-warns-of-alarming-spam-trends-vnu-net-via-yahoo-uk-ireland-news-5.htm</guid>
		<description><![CDATA[<p>The volume of spam messages laden with malicious links or attachments is increasing, according to the latest figures.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&#38;ei=UTF-8">Go to Source</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The volume of spam messages laden with malicious links or attachments is increasing, according to the latest figures.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/symantec-warns-of-alarming-spam-trends-vnu-net-via-yahoo-uk-ireland-news-5.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spam generators dealt $236M judgment (Quad-City Times)</title>
		<link>http://www.block-spam.org/spam-generators-dealt-236m-judgment-quad-city-times.htm</link>
		<comments>http://www.block-spam.org/spam-generators-dealt-236m-judgment-quad-city-times.htm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:49:18 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/spam-generators-dealt-236m-judgment-quad-city-times.htm</guid>
		<description><![CDATA[<p>An Arizona couple must pay a Clinton, Iowa-based Internet service provider 6 million for e-mail spam sent to the company’s servers, a federal judge has ruled.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&#38;ei=UTF-8">Go to Source</a></p>
]]></description>
			<content:encoded><![CDATA[<p>An Arizona couple must pay a Clinton, Iowa-based Internet service provider 6 million for e-mail spam sent to the company’s servers, a federal judge has ruled.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/spam-generators-dealt-236m-judgment-quad-city-times.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Atrivo ISP shutdown sends ripples through the spam deluge (Ars Technica)</title>
		<link>http://www.block-spam.org/atrivo-isp-shutdown-sends-ripples-through-the-spam-deluge-ars-technica.htm</link>
		<comments>http://www.block-spam.org/atrivo-isp-shutdown-sends-ripples-through-the-spam-deluge-ars-technica.htm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:40:07 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/atrivo-isp-shutdown-sends-ripples-through-the-spam-deluge-ars-technica.htm</guid>
		<description><![CDATA[<p>Fresh evidence from MessageLabs suggests that taking Atrivo offline had more of an impact than some thought it would. Overall spam for September was down 8 percent, and while the reprieve won&#8217;t last, taking major ISPs down can clearly have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Fresh evidence from MessageLabs suggests that taking Atrivo offline had more of an impact than some thought it would. Overall spam for September was down 8 percent, and while the reprieve won&#8217;t last, taking major ISPs down can clearly have an impact.   Read More&#8230;<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/atrivo-isp-shutdown-sends-ripples-through-the-spam-deluge-ars-technica.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spam is getting nasty, says Symantec (VNU Net via Yahoo! UK &#38; Ireland News)</title>
		<link>http://www.block-spam.org/spam-is-getting-nasty-says-symantec-vnu-net-via-yahoo-uk-ireland-news.htm</link>
		<comments>http://www.block-spam.org/spam-is-getting-nasty-says-symantec-vnu-net-via-yahoo-uk-ireland-news.htm#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:30:09 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/spam-is-getting-nasty-says-symantec-vnu-net-via-yahoo-uk-ireland-news.htm</guid>
		<description><![CDATA[<p>The number of spam messages laden with malicious links or attachments is increasing, according to Symantec.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&#38;ei=UTF-8">Go to Source</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The number of spam messages laden with malicious links or attachments is increasing, according to Symantec.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/spam-is-getting-nasty-says-symantec-vnu-net-via-yahoo-uk-ireland-news.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spam volume down in September (CNET)</title>
		<link>http://www.block-spam.org/spam-volume-down-in-september-cnet.htm</link>
		<comments>http://www.block-spam.org/spam-volume-down-in-september-cnet.htm#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:52:29 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/spam-volume-down-in-september-cnet.htm</guid>
		<description><![CDATA[<p>MessageLabs cites demise of one ISP and finds that the peak time of day for sexually explicit spam falls around the noon hour.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&#38;ei=UTF-8">Go to Source</a></p>
]]></description>
			<content:encoded><![CDATA[<p>MessageLabs cites demise of one ISP and finds that the peak time of day for sexually explicit spam falls around the noon hour.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/spam-volume-down-in-september-cnet.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cybersleuth fights on front lines of war on spam (Houston Chronicle)</title>
		<link>http://www.block-spam.org/cybersleuth-fights-on-front-lines-of-war-on-spam-houston-chronicle.htm</link>
		<comments>http://www.block-spam.org/cybersleuth-fights-on-front-lines-of-war-on-spam-houston-chronicle.htm#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:18:46 +0000</pubDate>
		<dc:creator>block spam</dc:creator>
		
		<category><![CDATA[blockspam]]></category>

		<guid isPermaLink="false">http://www.block-spam.org/cybersleuth-fights-on-front-lines-of-war-on-spam-houston-chronicle.htm</guid>
		<description><![CDATA[<p>When a new spam attack occurs, the nation&#8217;s cyberdetectives call Gary Warner.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&#38;ei=UTF-8">Go to Source</a></p>
]]></description>
			<content:encoded><![CDATA[<p>When a new spam attack occurs, the nation&#8217;s cyberdetectives call Gary Warner.<br />
<a href="http://news.search.yahoo.com/news/rss?p=spam&amp;ei=UTF-8">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-spam.org/cybersleuth-fights-on-front-lines-of-war-on-spam-houston-chronicle.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.976 seconds -->
